- Round Pipes
- 3D Fluid Mechanics
- Recycled Water Approved
- Tier 3, Tier 2, Tier 1
Product Specs
Part Number |
Hose Con. (NPT) |
GPM/ Minimum |
Pipe Diameter (in) |
Dimensions (L x W) |
Weight (lbs) |
Rear Jets |
Front Jets |
Radial Jets |
Product Tier |
---|---|---|---|---|---|---|---|---|---|
1081 | 1″ | 50 | 6″ – 12″ | 4.13″ x 2.75″ | 3.74 | 8 | 1 | – | Tier 3 |
1082 | 3/4″ | 30 | 6″ – 10″ | 2.75″ x 1.96″ | 1.76 | 8 | 1 | – | Tier 3 |
1083 | 1/2″ | 12 | 4″ – 8″ | 2.16″ x 1.57″ | 0.44 | 6 | 1 | – | Tier 3 |
1084 | 3/8″ | 8 | 4″ – 6″ | 1.96″ x 1.37″ | <0.44 | 5 | 1 | – | Tier 2 |
1085 | 1/4″ | 6 | 2″ – 4″ | 1.57″ x 1.18″ | <0.44 | 6 | 1 | – | Tier 2 |
1086 | 1/8″ | 3 | 2″ – 4″ | .78″ x .62″ | <0.44 | 3 | 1 | – | Tier 1 |
1087 | 1/8″ | 3 | 2″ – 4″ | .78″ x .62″ | <0.44 | 3 | 1 | – | Tier 1 |
SOURCE: USB-USA, LLC.