- Round Pipes
- 3D Fluid Mechanics
- Recycle Water Approved
- Tier 3
Product Specs
Part Number |
Hose Con. (NPT) |
GPM/ Minimum |
Pipe Diameter (in) |
Dimensions (L x W) |
Weight (lbs) |
Rear Jets |
Front Jets |
Radial Jets |
Product Tier |
---|---|---|---|---|---|---|---|---|---|
1052 | 1″ | 60 | 8″ – 24″ | 7.08″ x 3.14″ | 8.81 | 10 | 1 | – | Tier 3 |
1055 | 1″ | 60 | 8″ – 24″ | 4.72″ x 3.14″ | 6.17 | 10 | 1 | – | Tier 3 |
1060 | 1″ | 50 | 6″ – 15″ | 4.92″ x 2.75″ | 4.85 | 8 | 1 | – | Tier 3 |
1063 | 3/4″ | 30 | 6″ – 10″ | 4.13″ x 2.75″ | 3.96 | 8 | 1 | – | Tier 3 |
1070 | 3/4″ | 30 | 6″ – 10″ | 3.74″ x 2.36″ | 2.64 | 8 | 1 | – | Tier 3 |
1062 | 1/2″ | 18 | 4″ – 8″ | 4.13″ x 2.75″ | 3.96 | 6 | 1 | – | Tier 3 |
1071 | 1/2″ | 18 | 4″ – 8″ | 3.74″ x 2.36″ | 2.64 | 6 | 1 | – | Tier 3 |
1075 | 1/2″ | 12 | 4″ – 8″ | 2.36″ x 1.57″ | 0.66 | 6 | 1 | – | Tier 3 |
SOURCE: USB-USA, LLC.